XisTW - Peihsi & Crius weather
Latitude N 24° 54' 00" Longitude E 121° 12' 00" Elevation 150 m
| Dawn: | 04:42 | Sunrise: | 05:07 | Moonrise: | 16:34 | ![]() |
| Dusk: | 19:01 | Sunset: | 18:36 | Moonset: | 03:11 | |
| Daylight: | 14:19 | Day length: | 13:29 | Moon Phase: | Waxing Gibbous |
Welcome to .
The weather station in use is the Vantage Pro2, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 24.3 °C | Dew Point | 23.4 °C |
| Windchill | 24.3 °C | Humidity | 95% |
| Heat Index | 24.3 °C | Apparent Temperature | 28.9 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 3.00 mm |
| UV Index | 0.0 Index | Sunshine Hours | 3.7 hrs |
| Rainfall | |||
| Rainfall Today | 1.4 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 309.4 mm | Rainfall This Year | 768.6 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2013-05-23 12:32 |
| Wind | |||
| Wind Speed (gust) | 12.9 km/h | Wind Speed (avg) | 4.8 km/h |
| Wind Bearing | 355° N | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1009.66 hPa | Rising | 0.45 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: | |||
Page updated 2013/5/23 ¤U¤È 10:30:00
powered by
Cumulus
v1.9.3 (1059)
